Compatible Vehicles
| Submodel | Year | Make | Model |
|---|---|---|---|
| Supermoto | 2008 | KTM | 950 |
| Supermoto | 2007 | KTM | 950 |
| Super Duke | 2011 | KTM | 990 |
| Super Duke | 2010 | KTM | 990 |
| Super Duke | 2009 | KTM | 990 |
| Super Duke | 2008 | KTM | 990 |
| Super Duke | 2007 | KTM | 990 |
| Super Duke | 2006 | KTM | 990 |
| Super Duke | 2005 | KTM | 990 |
| 800 | 2019 | MV Agusta | Brutale |
| 800 America | 2019 | MV Agusta | Brutale |
| 800 RC | 2019 | MV Agusta | Brutale |
| 800 RR LH44 | 2019 | MV Agusta | Brutale |
| 800RR | 2019 | MV Agusta | Brutale |
| 800RR America | 2019 | MV Agusta | Brutale |
| 800 | 2018 | MV Agusta | Brutale |
| 800 Dragster RC | 2018 | MV Agusta | Brutale |
| 800 Dragster RR | 2018 | MV Agusta | Brutale |
| 800 RC | 2018 | MV Agusta | Brutale |
| 800 RR LH44 | 2018 | MV Agusta | Brutale |
| 800RR | 2018 | MV Agusta | Brutale |
| 800RR America | 2018 | MV Agusta | Brutale |
| 800RR LH | 2018 | MV Agusta | Brutale |
| 800 | 2017 | MV Agusta | Brutale |
| 800 America | 2017 | MV Agusta | Brutale |
| 800 Dragster RC | 2017 | MV Agusta | Brutale |
| 800RR | 2017 | MV Agusta | Brutale |
| 675 | 2016 | MV Agusta | Brutale |
| 800 | 2016 | MV Agusta | Brutale |
| 800 Dragster | 2016 | MV Agusta | Brutale |
| 800 Dragster RR LH44 | 2016 | MV Agusta | Brutale |
| 800RR | 2016 | MV Agusta | Brutale |
| 675 | 2015 | MV Agusta | Brutale |
| 800 | 2015 | MV Agusta | Brutale |
| 800 Dragster | 2015 | MV Agusta | Brutale |
| 800RR | 2015 | MV Agusta | Brutale |
| 800RR Dragster | 2015 | MV Agusta | Brutale |
| 675 | 2014 | MV Agusta | Brutale |
| 675 EAS | 2014 | MV Agusta | Brutale |
| 675 EAS ABS | 2014 | MV Agusta | Brutale |
| 800 | 2014 | MV Agusta | Brutale |
| 800 Dragster | 2014 | MV Agusta | Brutale |
| 800 EAS | 2014 | MV Agusta | Brutale |
| 800 EAS ABS | 2014 | MV Agusta | Brutale |
| 800 Italia ABS | 2014 | MV Agusta | Brutale |
| 675 | 2013 | MV Agusta | Brutale |
| 675 EAS | 2013 | MV Agusta | Brutale |
| 800 | 2013 | MV Agusta | Brutale |
| 800 EAS | 2013 | MV Agusta | Brutale |
| 800 RC | 2019 | MV Agusta | Dragster |
| 800RR | 2019 | MV Agusta | Dragster |
| 800RR America | 2019 | MV Agusta | Dragster |
| 800RR Pirelli | 2019 | MV Agusta | Dragster |
| 675 | 2019 | MV Agusta | F3 |
| 675 RC | 2019 | MV Agusta | F3 |
| 800 | 2019 | MV Agusta | F3 |
| 800 RC | 2019 | MV Agusta | F3 |
| 675 | 2018 | MV Agusta | F3 |
| 675 RC | 2018 | MV Agusta | F3 |
| 800 | 2018 | MV Agusta | F3 |
| 800 RC | 2018 | MV Agusta | F3 |
| 675 | 2017 | MV Agusta | F3 |
| 675 RC | 2017 | MV Agusta | F3 |
| 800 | 2017 | MV Agusta | F3 |
| 800 RC | 2017 | MV Agusta | F3 |
| 675 | 2016 | MV Agusta | F3 |
| 675 RC | 2016 | MV Agusta | F3 |
| 800 | 2016 | MV Agusta | F3 |
| 800 AGO | 2016 | MV Agusta | F3 |
| 800 RC | 2016 | MV Agusta | F3 |
| 675 | 2015 | MV Agusta | F3 |
| 800 | 2015 | MV Agusta | F3 |
| 675 | 2014 | MV Agusta | F3 |
| 675 EAS | 2014 | MV Agusta | F3 |
| 675 EAS ABS | 2014 | MV Agusta | F3 |
| 800 EAS | 2014 | MV Agusta | F3 |
| 800 EAS ABS | 2014 | MV Agusta | F3 |
| 675 | 2013 | MV Agusta | F3 |
| 675 EAS | 2013 | MV Agusta | F3 |
| 800 EAS | 2013 | MV Agusta | F3 |
| 675 | 2012 | MV Agusta | F3 |
| 675 ORO | 2012 | MV Agusta | F3 |
| 800 | 2018 | MV Agusta | Rivale |
| 800 | 2017 | MV Agusta | Rivale |
| 800 | 2016 | MV Agusta | Rivale |
| 800 | 2014 | MV Agusta | Rivale |
| 800 | 2013 | MV Agusta | Rivale |
| 800 | 2016 | MV Agusta | Stradale |
| 800 | 2015 | MV Agusta | Stradale |
| 800 | 2019 | MV Agusta | Turismo Veloce |
| 800 RC SCS | 2019 | MV Agusta | Turismo Veloce |
| 800 | 2018 | MV Agusta | Turismo Veloce |
| 800 RC | 2018 | MV Agusta | Turismo Veloce |
| 800 | 2017 | MV Agusta | Turismo Veloce |
| 800 RC | 2017 | MV Agusta | Turismo Veloce |
| 800 | 2016 | MV Agusta | Turismo Veloce |
| 800 | 2015 | MV Agusta | Turismo Veloce |
| 800 | 2014 | MV Agusta | Turismo Veloce |
| 800 | 2019 | MV Agusta | Turismo Veloce Lusso |
| 800 SCS | 2019 | MV Agusta | Turismo Veloce Lusso |
| 800 | 2018 | MV Agusta | Turismo Veloce Lusso |
| 800 | 2017 | MV Agusta | Turismo Veloce Lusso |
| 800 RC | 2017 | MV Agusta | Turismo Veloce Lusso |
| 800 | 2016 | MV Agusta | Turismo Veloce Lusso |
| 800 | 2015 | MV Agusta | Turismo Veloce Lusso |
| 800 | 2014 | MV Agusta | Turismo Veloce Lusso |
| -- | 2012 | Triumph | Daytona 675 |
| -- | 2011 | Triumph | Daytona 675 |
| SE | 2011 | Triumph | Daytona 675 |
| -- | 2010 | Triumph | Daytona 675 |
| SE | 2010 | Triumph | Daytona 675 |
| -- | 2009 | Triumph | Daytona 675 |
| -- | 2012 | Triumph | Daytona 675R |
| -- | 2011 | Triumph | Daytona 675R |
| ABS | 2015 | Triumph | Speed Triple |
| ABS | 2014 | Triumph | Speed Triple |
| ABS | 2013 | Triumph | Speed Triple |
| Special Edition ABS | 2013 | Triumph | Speed Triple |
| -- | 2012 | Triumph | Speed Triple |
| -- | 2011 | Triumph | Speed Triple |
| -- | 2010 | Triumph | Speed Triple |
| 15th Anniversary Edition | 2010 | Triumph | Speed Triple |
| -- | 2009 | Triumph | Speed Triple |
| -- | 2008 | Triumph | Speed Triple |
| -- | 2007 | Triumph | Speed Triple |
| SE | 2007 | Triumph | Speed Triple |
| -- | 2006 | Triumph | Speed Triple |
| -- | 2005 | Triumph | Speed Triple |
| ABS | 2015 | Triumph | Speed Triple R |
| ABS | 2014 | Triumph | Speed Triple R |
| ABS | 2013 | Triumph | Speed Triple R |
| -- | 2012 | Triumph | Speed Triple R |
| ABS | 2012 | Triumph | Speed Triple R |
| -- | 2011 | Triumph | Speed Triple R |
| -- | 2010 | Triumph | Speed Triple R |
| -- | 2009 | Triumph | Speed Triple R |
| ABS | 2014 | Triumph | Street Triple |
| -- | 2013 | Triumph | Street Triple |
| -- | 2012 | Triumph | Street Triple |
| -- | 2011 | Triumph | Street Triple |
| -- | 2010 | Triumph | Street Triple |
| -- | 2009 | Triumph | Street Triple |
| -- | 2008 | Triumph | Street Triple |
| -- | 2007 | Triumph | Street Triple |
| ABS | 2014 | Triumph | Street Triple R |
| -- | 2013 | Triumph | Street Triple R |
| -- | 2012 | Triumph | Street Triple R |
| -- | 2011 | Triumph | Street Triple R |
| -- | 2010 | Triumph | Street Triple R |
| -- | 2009 | Triumph | Street Triple R |
| -- | 2008 | Triumph | Street Triple R |
TSB02+TSU02
CNC Racing Italy-Quick Release Gas Tank Cap With Carbon insert-
Includes both the flange and the cap.
-3 Color options for both the flange and the cap.
Black, Gold, Red
Manufacturer: CNC Racing Italy
-Top-quality made in Italy.
-Quick-release model.
-With Carbon fiber insert.
Developed with a sporty and elegant style, entirely machined from a solid Aluminum block with the added feature of a carbon insert that makes the product distinctive and unique.
The quick-release technology allows the Biker fast refueling on track and provides
enhanced racing performance.
CNC Racings parts are used on many racing teams such as Team Althea in WSBK who won the world title.
We are authorized distributors on-line since 2006 and carry all available CNC-Racing options for your bike. We also ride and race our-selfs so we know bikes on road and on track.
What riders are saying about us
Real reviews from verified buyers.
⭐ Rated 4.5/5 "Excellent" on Trustpilot · 98.7% positive feedback across 18 years selling online
Verified reviews
"I bought crash bars for my Yamaha Warrior 1700 and they fit perfectly. I also asked about additional protection for my bike and received a very quick response. Highly recommend this shop!"
"Lot of information on the website. Good communication from the shop. Product is great. Delivery was quicker than I expected."
"Ben was a great help in answering my many questions. The motorcycle seat I ordered is above my expectations."
"Rare part, great price and fast shipping to the US. Very happy customer."
"Great service. Good and easy info. Delivery as expected. Very nice work. And fast shipping."
"Quality 10. Value 10. Communication 10."
"Very nice product. Good quality stitching and fits perfectly. The gas tank hole lines up properly. I want to get the tank bags now to match. Highly recommend this product."
"Received in excellent condition. No damage. Fit and finish was more than I expected. I could not have been happier. Thank you."
"Thanks, great looking cover and faster than expected delivery, very fast."